What we cover
What askwho.sg has numbers for, and what it doesn't have yet. This page counts straight from our data, so it is always up to date, gaps included.
In numbers
- Organisations
- 62
- Phone numbers, emails and forms
- 175
- Checked word for word on the official website
- 169
- Taken from the official website, not double-checked yet
- 5
- Waiting for us to check
- 1
- May be out of date
- 0
- Official web pages we use
- 96
- Problems we can answer
- 61
- Links we have tested
- 144
Town councils
All 19 town councils. Between them they look after the HDB estates in all 33 constituencies (as set in 2025).
| Town council | Constituencies | Offices | Daytime number | 24-hour number | Email or form | Bulky items | Meet-the-MP sessions | Checked word for word | Checked |
|---|---|---|---|---|---|---|---|---|---|
| Aljunied-Hougang Town Council | 2 | 6 | Yes | Yes | Yes | Yes | Not recorded | 5/5 | 21 Oct 2026 |
| Ang Mo Kio Town Council | 3 | 5 | Yes | Yes | Yes | Yes | Not recorded | 7/7 | 21 Oct 2026 |
| Bishan-Toa Payoh Town Council | 2 | 2 | Yes | Yes | Yes | Yes | Not recorded | 5/5 | 21 Oct 2026 |
| Chua Chu Kang Town Council | 2 | 3 | Yes | Yes | Yes | Yes | Not recorded | 4/4 | 21 Oct 2026 |
| East Coast Town Council | 1 | 1 | Yes | Yes | Not published | Yes | 5 wards | 4/4 | 21 Oct 2026 |
| Holland-Bukit Panjang Town Council | 2 | 2 | Yes | Yes | Yes | Yes | Not recorded | 3/3 | 21 Oct 2026 |
| Jalan Besar Town Council | 2 | 3 | Yes | Yes | Yes | Yes | Not recorded | 6/6 | 21 Oct 2026 |
| Jalan Kayu Town Council | 1 | 1 | Yes | Yes | Yes | Yes | 1 ward | 5/5 | 21 Oct 2026 |
| Jurong-Clementi-Bukit Batok Town Council | 2 | 3 | Yes | Yes | Yes | Yes | Not recorded | 3/3 | 21 Oct 2026 |
| Marine Parade-Braddell Heights Town Council | 2 | 2 | Yes | Yes | Yes | Yes | Not recorded | 6/6 | 21 Oct 2026 |
| Marsiling-Yew Tee Town Council | 1 | 2 | Yes | Yes | Yes | Yes | 4 wards | 5/5 | 21 Oct 2026 |
| Nee Soon Town Council | 1 | 4 | Yes | Yes | Yes | Yes | Not recorded | 4/4 | 21 Oct 2026 |
| Pasir Ris-Changi Town Council | 1 | 1 | Yes | Yes | Yes | Yes | Not recorded | 4/4 | 21 Oct 2026 |
| Punggol Town Council | 1 | 1 | Yes | Yes | Yes | Yes | Not recorded | 4/4 | 21 Oct 2026 |
| Sembawang Town Council | 2 | 2 | Yes | Yes | Yes | Yes | Not recorded | 3/3 | 21 Oct 2026 |
| Sengkang Town Council | 1 | 3 | Yes | Yes | Yes | Yes | Not recorded | 4/4 | 21 Oct 2026 |
| Tampines Town Council | 2 | 1 | Yes | Yes | Yes | Yes | Not recorded | 5/5 | 21 Oct 2026 |
| Tanjong Pagar Town Council | 3 | 1 | Yes | Not published | Yes | Yes | Not recorded | 5/5 | 21 Oct 2026 |
| West Coast-Jurong West Town Council | 2 | 4 | Yes | Yes | Yes | Yes | Not recorded | 6/6 | 21 Oct 2026 |
Problems we can answer
| Kind of problem | Problems | Possible answers | Answers backed by an official page | Answers that depend on your address | Numbers not yet double-checked |
|---|---|---|---|---|---|
| Estate and town council services | 7 | 24 | 23/24 | 16 | None |
| Housing | 5 | 10 | 9/10 | 3 | Housing & Development Board: Book an appointment at an HDB Branch |
| Utilities | 6 | 18 | 17/18 | 7 | None |
| Transport and parking | 6 | 9 | 9/9 | 1 | None |
| Environment | 6 | 12 | 11/12 | 3 | None |
| Parks, trees and animals | 4 | 8 | 8/8 | 2 | None |
| Neighbour disputes | 2 | 6 | 6/6 | 2 | None |
| Healthcare and caregiving | 4 | 4 | 4/4 | 0 | HealthHub: Healthcare directory |
| Financial, family and social support | 5 | 5 | 5/5 | 3 | Ministry of Social and Family Development: Social Service Office and Family Service Centre directories; SupportGoWhere: SupportGoWhere |
| Community | 2 | 2 | 2/2 | 2 | People's Association: onePA |
| Constituency services | 1 | 1 | 1/1 | 1 | None |
| Consumer, employment and digital issues | 5 | 5 | 5/5 | 0 | Consumers Association of Singapore: CASE hotline |
| Everyday services | 5 | 5 | 5/5 | 3 | None |
| Urgent assistance | 3 | 3 | 3/3 | 2 | None |
An answer without an official page is usually something you sort out yourself, such as calling a plumber.
What we don't have yet
- Tanjong Pagar Town Council lists a hotline but doesn't say whether anyone answers it after office hours. We show the number and say so.
- We can't tell which Social Service Office is yours, because MSF doesn't publish that. We show the nearest ones, and the ComCare Hotline can tell you.
- We can't tell which HDB branch looks after your flat. We show HDB's main phone line and the nearest branches.
- Meet-the-People Session times show only where the town council's website lists them. We also can't tell which part of a GRC you live in.
- Condo numbers come from BCA's list of management corporations. About 4 in 5 condos have a number there. It is the number the condo gave BCA, which may be old, and we can't match some condos to an address.
- We have numbers for 34 shopping centres, taken from each mall's own website. Other malls get general advice only.
- For rubbish collection at landed homes we list all three collectors, because NEA shows which area each one covers only as a picture of a map.
- Two police areas (Bukit Panjang with Bukit Batok, and Kampong Java with Bukit Timah) each have two police centres, so we don't pick one for you.
- HDB's list of blocks goes up to December 2025. Newer blocks show as 'not in HDB's list' until HDB updates it.
- NParks no longer shows a general phone number on its website. Some town council pages still list 1800 471 7300; we don't use it.
- CASE's website blocks automated checks, so its hotline is waiting for us to check by hand.
- SCDF's 1777 non-emergency ambulance line ends on 1 January 2027, and its 1800 hotline on 21 December 2026. We stop showing them after those dates.
- Our public holiday list covers 2026 and 2027. From 2028 we will still show opening hours, but not whether a place is open right now, until we add the new dates.
- Some helplines aren't here yet because we couldn't confirm them on the organisation's own website: AWARE (its website was down), the IMH Mental Health Helpline, Tinkle Friend and the QuitLine.